| Population | Echo city, Minnesota | Minnesota |
|---|
| Total Population | 278 | 4,919,479 |
| Male | 47.8% | 49.5% |
| Female | 52.2% | 50.5% |
| 18 years and over | 73.0% | 73.8% |
| 65 years and over | 22.7% | 12.1% |
| Married Persons | 54.1% | 56.3% |
| Single Persons | 45.9% | 43.7% |
| Median Age | 40.0 | 35.4 |
| Average Family Size | 3.16 | 3.09 |
| Ethnicity |
| White | 98.9% | 90.8% |
| Black or African American | 0.0% | 4.1% |
| American Indian and Alaska Native | 2.5% | 1.6% |
| Asian | 0.0% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.8% |
| Hispanic or Latino (of any race) | 1.1% | 2.9% |
| Housing Characteristics | Echo city, Minnesota | Minnesota |
|---|
| Total Housing Units | 131 | 2,065,946 |
| Median Home Cost | $24,400 | $122,400 |
| Number of Households | 119 | 1,895,127 |
| Persons per Household | 2.34 | 2.52 |
| Economic Characteristics | Echo city, Minnesota | Minnesota |
|---|
| Median Household Income | $27,656 | $47,111 |
| Per Capita Income | $15,275 | $23,198 |
| In Labor Force | 54.9% | 71.2% |
| Families below poverty level | 6.3% | 5.1% |
| Education Characteristics | Echo city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 31 | 595,721 |
| High School Enrollment | 12 | 308,038 |
| College or Graduate School | 10 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 42.5% | 28.8% |
| Associates Degree | 8.3% | 7.7% |
| Bachelor's Degree | 8.8% | 19.1% |
| Graduate or Professional Degree | 6.6% | 8.3% |
Data provided by the 2000 U.S. Census